Education & Academic Qualifications
| Degree | Institution & Location | Period | Honors & Thesis Dissertation |
|---|---|---|---|
| Ph.D.Ph.D. in Software Engineering | Tampere University of Technology, Finland | 2011 – 2015 | First Class Honors [13 Ph.D. Publications] “On the Socio-Technical Dependencies in Free/Libre/Open Source Projects” |
| M.Sc.M.Sc. in Software Engineering | Tampere University of Technology, Finland | 2008 – 2010 | First Class with Honors (Best Thesis of the Year 2010 in TUT, National Thesis Competition) “Tools to Support Analysis of Open Source Software Projects” |
| B.Sc.B.Sc. in Computer Science & IT | Islamic University of Technology, Bangladesh | 1999 – 2002 | First Class with Honors [1 B.Sc. Publication] “Bengali Character Recognition using Bidirectional Associative Memories (BAM) Neural Network” |
Positions Held & Professional Experience
| Position / Role | Organization & Department | Period | Link |
|---|---|---|---|
| Associate Professor & Head of Department | American International University-Bangladesh (AIUB) Department of Computer Science • Dhaka, Bangladesh | Oct 2018 – Present | Visit |
| Associate Professor | American International University-Bangladesh (AIUB) Department of Computer Science • Dhaka, Bangladesh | Jan 2017 – Oct 2018 | Visit |
| Senior Research Scientist • Experienced JAVA & Android Application Developer | Finnish Geospatial Research Institute National Land Survey / FGI • Masala, Finland | Jun 2015 – Dec 2016 | Visit |
| Research Scientist • JAVA & Android Application Developer | Finnish Geospatial Research Institute National Land Survey / FGI • Masala, Finland | Apr 2015 – Jun 2015 | Visit |
| Software Developer | Packet Video Corporation R&D Team • Tampere, Finland | Sep 2014 – Mar 2015 | Visit |
| Researcher & Teaching Associate | Tampere University of Technology (TUT) Dept. of Pervasive Computing • Finland | Sep 2010 – Mar 2015 | Visit |
| Research & Teaching Assistant | Tampere University of Technology (TUT) Dept. of Software Systems • Finland | May 2009 – Aug 2010 | Visit |
| Assistant Professor | Ahsanullah University of Science & Tech (AUST) Department of CSE • Bangladesh | Apr 2005 – Sep 2008 | Visit |
| Lecturer | Ahsanullah University of Science & Tech (AUST) Department of CSE • Bangladesh | Apr 2003 – Mar 2005 | Visit |
Excellence in Research, Teaching & Software Engineering
Software Architecture
Microservice patterns, software coupling metrics, and empirical distributed systems optimization.
Academic Pedagogy
Lecturing CSE-401 & CSE-305 modules, curriculum design, and hands-on software labs.
Thesis Mentorship
Advising Ph.D., Master's, and B.Sc. candidates in peer-reviewed scientific publications.
Technical R&D
Conferest indoor navigation, MyGeoTrust location privacy, and IP-TV streaming systems.
Professional Certifications
| # | Certification Name | Issuing Institution & Location |
|---|---|---|
| 1 | Object Oriented Programming in Java | University of California, San Diego, USA |
| 2 | Data Structures: Measuring & Optimizing Performance | University of California, San Diego, USA |
| 3 | Programming Mobile Applications for Android Handheld Systems | University of Maryland, USA |
| 4 | Front-End Web UI Frameworks & Tools | The Hong Kong University of Science and Technology |
| 5 | Server-side Development with NodeJS | The Hong Kong University of Science and Technology |
| 6 | R Programming | Johns Hopkins University, USA |